— Spider Cranes —
Current Position:Home/PRODUCTS/Spider Cranes
Shandong Lutong Construction Machinery Co., Ltd.
400 Hotline:139-6372-2571
Mobile:400-634-8868
Address:West side of the road, 210 meters south of the intersection of Hongxiang Road and Jiacheng Road, Tuanli Town, Jining Economic Development Zone, Jining City, Shandong Province

| 最大作业半径 Maximum Working Radius | 5.6m*0.2T | |
| 最大地上扬程 Maximum Ground Lifting Height | 6m | |
| 伸缩装置 Telescopic System | 吊臂形式 Boom Type | 5角形自动5段 Full automatic 5section |
| 吊臂长度 Boom Length | 2.2m-5.6m(1.7米5节) | |
| 回旋装置 Slew System | 回转角度/时间 Slew Angle/Time | 0°-360°连续(Continuous)/2.1rpm |
| 行走装置 Traction system | 行走方式 Walking Way | 液压马达驱动 Hydraulic motor |
| 行走速度 Walking Speed | 前.后0-2.5KM/h | |
| 爬坡能力 Grade Ability | 20° | |
| 电机 Electric Motor | 型号 Model | 三相交流异步电机 Three-phase AC asynchronous motor |
| 工作电压(频率) Working Voltage | 380V | |
| 功率 Power | 5.5KW | |
| 发动机 Diesel Engine | 型号 Model | 科普192(7KW欧五认证、柴油)/百利通单缸(9.9KW,EPA欧五认证、汽油) |
| 系统电压 | 12V | |
| 整车尺寸 | 长*宽*高 Length*Width*Height | 2600mm*850mm*1550mm |
| 重量 | 整车重量 Vehicle Weight | 1.85T |
Scenario Application

Shandong Lutong Construction Machinery Co., Ltd.
400 Hotline:400-634-8868
Mobile:139-6372-2571
Website:www.lutongcm.com
Address:West side of the road, 210 meters south of the intersection of Hongxiang Road and Jiacheng Road, Tuanli Town, Jining Economic Development Zone, Jining City, Shandong Province
Copyright:Shandong Lutong Construction Machinery Co., Ltd. Record number:鲁ICP备2026011403号-1