— Spider Cranes —
Current Position:Home/PRODUCTS/Spider Cranes
Shandong Lutong Construction Machinery Co., Ltd.
400 Hotline:139-6372-2571
Mobile:400-634-8868
Address:West side of the road, 210 meters south of the intersection of Hongxiang Road and Jiacheng Road, Tuanli Town, Jining Economic Development Zone, Jining City, Shandong Province

| 最大作业半径 Maximum Working Radius | 27.5m*0.2T | |
| 最大地上扬程 Maximum Ground Lifting Height | 28.00m | |
| 伸缩装置 Telescopic System | 吊臂形式 Boom Type | 6角形自动5段 Full automatic 5section |
| 吊臂长度 Boom Length | 7.55m-25m(7米5节) | |
| 回旋装置 Slew System | 回转角度/时间 Slew Angle/Time | 0°-360°连续(Continuous)/2.1rpm |
| 行走装置 Traction system | 行走方式 Walking Way | 液压马达驱动 Hydraulic motor |
| 行走速度 Walking Speed | 前.后0-2.5KM/h | |
| 爬坡能力 Grade Ability | 20° | |
| 电机 Electric Motor | 型号 Model | 三相交流异步电机 Three-phase AC asynchronous motor |
| 工作电压(频率) Working Voltage | 380V(HZ50) | |
| 功率 Power | 18.5KW | |
| 发动机 | 型号 Model | 玉柴4110增压 |
| 系统电压 | 24V | |
| 整车尺寸 | 长*宽*高 Length*Width*Height | 约8000mm*2200mm*2550mm |
| 重量 | 整车重量 Vehicle Weight | 约17.6T |
Scenario Application

Shandong Lutong Construction Machinery Co., Ltd.
400 Hotline:400-634-8868
Mobile:139-6372-2571
Website:www.lutongcm.com
Address:West side of the road, 210 meters south of the intersection of Hongxiang Road and Jiacheng Road, Tuanli Town, Jining Economic Development Zone, Jining City, Shandong Province
Copyright:Shandong Lutong Construction Machinery Co., Ltd. Record number:鲁ICP备2026011403号-1